Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| NaoTemJeito | 54 | 165 | 57 | 149 | 3.6M |
| Dragones centinelas | 29 | 97 | 39 | 83 | 736.5k |
| COSMOPOLIS | 16 | 13 | 21 | 8 | 3M |
| Arautos da Paz | 9 | 90 | 33 | 82 | 835.3k |
| Circulo Del Caos | 8 | 33 | 46 | 43 | 2.6M |
| por animal | 7 | 30 | 14 | 35 | 1.9M |
| MORREU PERDEU | 7 | 22 | 11 | 21 | 315.6k |
| MASIVO | 6 | 68 | 43 | 57 | 1.7M |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| MORREU PERDEU | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1234 | #1445559302 | |
| BLACK HANTERS | Melee | 1 | 1 / 0 | 7.5k | 3.1k | 0 | 3 | 1227 | #1443318388 | |
| Ganja League | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1215 | #1445168001 | |
| 6 |
| 31 |
| 20 |
| 26 |
| 1.3M |
| Pandinhas | 5 | 22 | 7 | 12 | 203.1k |
| Os Desempregados | 5 | 34 | 17 | 73 | 14.8k |
| Coletores da Paz | 5 | 14 | 3 | 14 | 10.2k |
| PARANOICOS | 4 | 11 | 6 | 11 | 290.8k |
| Opulentia Materia | 4 | 24 | 7 | 11 | 246.1k |
| Ganja League | 4 | 9 | 3 | 13 | 25.9k |
| BRAZZUKA | 4 | 7 | 0 | 15 | 20.4k |
| Os Ursos de Ferro | 4 | 6 | 1 | 7 | 2.3k |
| OS PRIME | 3 | 35 | 31 | 17 | 2.1M |
| Team-suicide | 3 | 27 | 5 | 16 | 571.9k |
| V0RAZ | 3 | 8 | 2 | 6 | 94.2k |
| Shagram | 3 | 6 | 2 | 5 | 88.3k |
| ANASHEIX | 3 | 10 | 3 | 19 | 23.9k |
| XTXTXTXTXTX | 2 | 21 | 4 | 22 | 84.9k |
| OrderHeadshot | 2 | 16 | 31 | 12 | 35.1k |
| W-O-L-F-G-A-N-G | 2 | 2 | 0 | 2 | 0 |
| Armada Bucha | 2 | 1 | 0 | 2 | 0 |
| The Darck Dragon | 2 | 1 | 2 | 1 | 0 |
| Voli Comer | 1 | 23 | 6 | 11 | 344.1k |
| Phytons | 1 | 2 | 3 | 1 | 208.7k |
| Free Hawks | 1 | 23 | 3 | 16 | 85.5k |
| InCaribe | 1 | 1 | 1 | 0 | 45.3k |
| Avalon Bau Dourado | 1 | 4 | 0 | 3 | 12.3k |
| kalythos | 1 | 11 | 3 | 9 | 11.6k |
| Manama-albion | 1 | 1 | 1 | 0 | 9.1k |
| BLACK HANTERS | 1 | 1 | 1 | 0 | 7.5k |
| Prozinhos | 1 | 1 | 0 | 1 | 0 |
| Endycaper trading compagnie | 1 | 4 | 0 | 4 | 0 |
| espada sangienta | 1 | 1 | 0 | 1 | 0 |
| Tank |
| 1 |
| 0 / 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1222 |
| #1443570098 |
| por animal | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1214 | #1457390388 |
| Dragones centinelas | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 969 | #1443914083 |
| NaoTemJeito | Tank | 1 | 0 / 1 | 0 | 332 | 0 | 1 | 942 | #1457840697 |
| InCaribe | Ranged | 1 | 1 / 0 | 45.3k | 3k | 0 | 3 | 1247 | #1454787771 |
| NaoTemJeito | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 816 | #1449077195 |
| The Darck Dragon | Ranged | 1 | 2 / 0 | 0 | 10.1k | 0 | 2 | 1028 | #1455742123 |
| NaoTemJeito | Ranged | 1 | 2 / 0 | 153.5k | 2.2k | 0 | 1 | 1409 | #1449553003 |
| Dragones centinelas | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1250 | #1443870556 |
| NaoTemJeito | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 798 | #1447736458 |
| NaoTemJeito | Healer | 1 | 0 / 1 | 15.3k | 18 | 512 | 1 | 1050 | #1454718084 |
| Os Horriveis | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1127 | #1455173660 |
| V0RAZ | Ranged | 1 | 2 / 0 | 60.4k | 0 | 0 | 0 | 1053 | #1447001047 |