Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| VENENO BLACK | 125 | 647 | 611 | 531 | 48.2M |
| Da Black Lotus | 24 | 56 | 55 | 59 | 4.2M |
| I LeFay I | 14 | 78 | 36 | 75 | 1.9M |
| LevelOfTheGOd | 13 | 110 | 127 | 140 | 12.1M |
| KawaiiDivaTeam | 11 | 78 | 53 | 80 | 4.8M |
| Storm Dragon Legion | 10 | 42 | 37 | 56 | 2.1M |
| BLITZKRIEGER | 5 | 80 | 69 | 44 | 694.2k |
| Dmentores | 1 | 11 | 5 | 7 | 230.2k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| VENENO BLACK | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1369 | #1443995584 | |
| VENENO BLACK | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1400 | #1445959709 | |
| VENENO BLACK | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1455 | #1447574559 | |
| VENENO BLACK |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| Melee |
| 1 |
| 1 / 1 |
| 55.3k |
| 1.2k |
| 0 |
| 1 |
| 1256 |
| #1447437188 |
| Da Black Lotus | Melee | 1 | 0 / 0 | 2.8k | 665 | 0 | 1 | 1300 | #1443840041 |
| VENENO BLACK | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 776 | #1447241325 |
| VENENO BLACK | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1191 | #1447781332 |
| I LeFay I | Melee | 1 | 0 / 0 | 32.4k | 3.2k | 0 | 3 | 1381 | #1446771663 |
| Da Black Lotus | Ranged | 1 | 0 / 1 | 108.9k | 2.7k | 0 | 2 | 1293 | #1445562055 |
| Da Black Lotus | Ranged | 1 | 0 / 1 | 4.3k | 555 | 0 | 1 | 1006 | #1444893988 |