Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Nexus | 72 | 540 | 739 | 553 | 135.9M |
| Mao de Elastico | 55 | 231 | 544 | 175 | 174.4M |
| Brotheragem | 30 | 198 | 193 | 254 | 17.5M |
| Phoenix Rebels | 24 | 104 | 124 | 87 | 6.6M |
| PALHASSADA | 15 | 58 | 82 | 74 | 6.1M |
| Morbidly_Obese | 12 | 65 | 34 | 31 | 5.4M |
| SAIYAJEANS | 5 | 80 | 36 | 45 | 3.2M |
| THE UNDERWAY | 1 | 4 | 0 | 2 | 5.5k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Nexus | Support | 1 | 0 / 0 | 15.5k | 0 | 0 | 0 | 0 | #1456956773 | |
| Phoenix Rebels | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1313 | #1460967523 | |
| Phoenix Rebels | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1110 | #1457640891 | |
| Mao de Elastico |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| Tank |
| 1 |
| 0 / 0 |
| 191k |
| 715 |
| 0 |
| 2 |
| 1411 |
| #1462012759 |
| W A R G | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1564 | #1452179088 |
| Phoenix Rebels | Melee | 1 | 1 / 0 | 4.9k | 0 | 0 | 0 | 1498 | #1461418296 |
| Mao de Elastico | Melee | 1 | 1 / 1 | 0 | 1.8k | 0 | 1 | 1184 | #1463261604 |
| Brotheragem | Ranged | 1 | 0 / 1 | 0 | 498 | 0 | 1 | 1084 | #1465481473 |
| Brotheragem | Ranged | 1 | 0 / 1 | 36.4k | 2.1k | 0 | 2 | 1340 | #1454239693 |
| Mao de Elastico | Ranged | 1 | 0 / 0 | 14.4k | 0 | 0 | 0 | 0 | #1465941473 |
| Morbidly_Obese | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1392 | #1465765183 |