Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Scourge of GOD | 292 | 2030 | 2748 | 1502 | 499.1M |
| FAMILY OF HEFAJSTOS | 186 | 1542 | 2011 | 1277 | 211.4M |
| XXX | 162 | 751 | 1382 | 1037 | 380.4M |
| Mure | 113 | 852 | 1019 | 725 | 201.3M |
| Tous Ensemble | 82 | 162 | 318 | 172 | 91.8M |
| The Way | 74 | 358 | 579 | 489 | 128.3M |
| Wrong Ways | 48 | 233 | 186 | 225 | 31.7M |
| Swipe | 39 | 282 | 433 | 311 | 16.7M |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Scourge of GOD | Tank | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1287 | #434566123 | |
| XXX | Healer | 1 | 0 / 0 | 217.8k | 0 | 28.6k | 6 | 1629 | #430234863 | |
| XXX | Ranged | 1 | 1 / 0 | 63.5k | 0 | 0 | 0 | 1630 | #441296142 | |
| Mure | Melee |
| 37 |
| 204 |
| 400 |
| 183 |
| 74.5M |
| BoIoto | 35 | 93 | 150 | 56 | 67.4M |
| HeadButt | 34 | 183 | 279 | 161 | 34.4M |
| Fabria | 30 | 112 | 134 | 69 | 20.5M |
| A K U M A | 22 | 167 | 194 | 80 | 23.7M |
| Stability | 17 | 57 | 184 | 48 | 18.9M |
| Vice | 15 | 50 | 39 | 40 | 6.4M |
| MAYHEM | 14 | 12 | 32 | 13 | 3.7M |
| Cleaning Services | 14 | 64 | 36 | 34 | 3.2M |
| ANNEXIA | 12 | 36 | 48 | 36 | 6.9M |
| 1 |
| 0 / 0 |
| 12.3k |
| 0 |
| 0 |
| 0 |
| 0 |
| #432931242 |
| Wrong Ways | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1221 | #442192724 |
| FAMILY OF HEFAJSTOS | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1229 | #428928294 |
| Swipe | Ranged | 1 | 0 / 0 | 136k | 0 | 0 | 0 | 0 | #429618493 |