Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| All In Fighting | 110 | 49 | 125 | 56 | 53M |
| 404NFD | 55 | 20 | 55 | 58 | 24.4M |
| VlRUS | 24 | 13 | 63 | 12 | 29.5M |
| CAOTAIBANZI | 20 | 29 | 25 | 31 | 1.5M |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| CAOTAIBANZI | Ranged | 1 | 0 / 0 | 10.7k | 0 | 0 | 0 | 0 | #511156022 | |
| All In Fighting | Ranged | 1 | 0 / 0 | 330.7k | 0 | 0 | 0 | 0 | #510849581 | |
| CAOTAIBANZI | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1200 | #511261936 | |
| VlRUS |
| Ranged |
| 1 |
| 0 / 0 |
| 225.3k |
| 0 |
| 0 |
| 0 |
| 0 |
| #510849581 |
| CAOTAIBANZI | Ranged | 1 | 1 / 0 | 5.1k | 1.9k | 0 | 1 | 1321 | #510676632 |
| All In Fighting | Tank | 1 | 0 / 0 | 5.1k | 0 | 0 | 0 | 0 | #511131661 |