Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Government Program | 130 | 1408 | 1093 | 1039 | 75.9M |
| Children Of The Dragon | 40 | 396 | 437 | 413 | 54.4M |
| The Boyz | 17 | 56 | 56 | 54 | 4.1M |
| Husky Empire | 8 | 27 | 17 | 30 | 873.3k |
| R E V E R I E | 4 | 7 | 3 | 5 | 21.5k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Program | Healer | 1 | 0 / 1 | 144.3k | 47 | 872 | 2 | 1132 | #515872593 | |
| Government Program | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1041 | #512752029 | |
| Government Program | Healer | 1 | 0 / 1 | 0 | 0 | 4k | 1 | 1449 | #510155481 | |
| Children Of The Dragon |
| Ranged |
| 1 |
| 0 / 0 |
| 38.9k |
| 28 |
| 0 |
| 1 |
| 1315 |
| #515124806 |
| Government Program | Melee | 1 | 0 / 0 | 3.3k | 851 | 0 | 1 | 1170 | #513868945 |
| Government Program | Healer | 1 | 0 / 0 | 40k | 0 | 6.2k | 2 | 1183 | #507544502 |