Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| SerpEnt Clan | 58 | 462 | 376 | 619 | 18.8M |
| BROTHERHOODS | 27 | 271 | 108 | 186 | 5.6M |
| P R O U D | 13 | 97 | 30 | 67 | 2.1M |
| The Order of the Golden Sickle | 8 | 13 | 1 | 28 | 71.3k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| BROTHERHOODS | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1151 | #514586847 | |
| SerpEnt Clan | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 990 | #518599516 | |
| The Order of the Golden Sickle | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1017 | #518685242 | |
| The Order of the Golden Sickle |
| Ranged |
| 1 |
| 0 / 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 736 |
| #518685242 |
| SerpEnt Clan | Melee | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 985 | #514869621 |
| BROTHERHOODS | Ranged | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1269 | #512770122 |