Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| N O B L E S S E | 70 | 444 | 274 | 381 | 30.4M |
| Task Force Nine | 23 | 77 | 116 | 123 | 8.7M |
| SAIYAN | 11 | 36 | 21 | 34 | 960.4k |
| My Lethal Pony | 1 | 24 | 5 | 13 | 315.6k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| N O B L E S S E | Support | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1196 | #505774529 | |
| Task Force Nine | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1214 | #504179544 | |
| SAIYAN | Ranged | 1 | 1 / 0 | 16.9k | 4.7k | 0 | 3 | 1223 | #505672267 | |
| N O B L E S S E |
| Tank |
| 1 |
| 0 / 0 |
| 126.8k |
| 0 |
| 0 |
| 0 |
| 0 |
| #504161773 |
| N O B L E S S E | Melee | 1 | 2 / 0 | 55.1k | 1k | 0 | 1 | 1292 | #507367255 |