All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 3 uses
2026-09-01 → 2026-10-02
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #1450894201Complete report | — | 57 P · 20 K | Melee | 0 / 0 / 0 | 183.7k | 0 | 0 | 0 | ||
| #1450891868Complete report | — | 56 P · 9 K | Melee | 0 / 0 / 0 | 21.5k | 0 | 0 | 0 | ||
| #1450847219Complete report | — | 59 P · 10 K | Ranged | 0 / 0 / 0 | 20.8k | 0 | 0 | 0 | ||
| #1450831562Complete report | — | 91 P · 19 K | Ranged | 0 / 1 / 0 | 0 | 0 | 0 | 1249 | ||
| #1450824039Complete report | — |
| 262 P · 141 K |
| Ranged |
| 2 / 1 / 0 |
| 396.4k |
| 0 |
| 0 |
| 1249 |