All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Melee · 9 uses
2026-09-01 → 2026-10-02
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #1457100291Complete report | — | 38 P · 5 K | Melee | 0 / 0 / 0 | 24.7k | 0 | 0 | 0 | ||
| #1455525441Complete report | — | 112 P · 24 K | Melee | 0 / 0 / 0 | 129.7k | 0 | 0 | 0 | ||
| #1455136139Complete report | — | 24 P · 5 K | Melee | 0 / 0 / 0 | 37k | 0 | 0 | 0 | ||
| #1454061828Complete report | — | 266 P · 126 K | Melee | 0 / 0 / 0 | 103.6k | 0 | 0 | 0 | ||
| #1451464113Complete report | — | 92 P · 23 K | Melee | 0 / 1 / 0 | 52k | 0 | 0 |
| 1592 |
| #1450419538Complete report | — | 126 P · 25 K | Melee | 0 / 0 / 0 | 66.9k | 0 | 0 | 0 |
| #1450412819Complete report | — | 307 P · 96 K | Melee | 0 / 0 / 0 | 68.1k | 0 | 0 | 0 |
| #1442773828Complete report | — | 5 P · 3 K | Ranged | 0 / 1 / 2 | 0 | 1.2k | 0 | 1431 |
| #1442766807Complete report | — | 8 P · 3 K | Ranged | 0 / 1 / 0 | 0 | 0 | 0 | 1431 |
| #1442719195Complete report | — | 5 P · 3 K | Ranged | 0 / 1 / 0 | 0 | 0 | 0 | 1310 |