Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Arautos da Paz | 4 | 9 | 14 | 10 | 20.7k |
| Dragneel Club | 2 | 45 | 63 | 32 | 4.2M |
| BLACK HANTERS | 2 | 7 | 1 | 4 | 89k |
| ELITERP | 1 | 1 | 0 | 1 | 15.2k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragneel Club | Melee | 43 | 53 / 25 | 3.3M | 165.4k | 4k | 88 | 1419 | #1434380968 | |
| Dragneel Club | Healer | 10 | 10 / 7 | 935k | 29k | 13.5k | 22 | 1370 | #1434004367 | |
| BLACK HANTERS | Ranged | 6 | 1 / 3 | 89k | 2.9k | 5.9k | 7 | 1208 | #1431867731 | |
| Arautos da Paz |
| Melee |
| 4 |
| 0 / 4 |
| 0 |
| 1.2k |
| 0 |
| 3 |
| 1184 |
| #1434015398 |
| Arautos da Paz | Healer | 3 | 14 / 1 | 20.7k | 17.3k | 0 | 15 | 751 | #1434247412 |
| Arautos da Paz | Melee | 3 | 0 / 3 | 0 | 0 | 0 | 0 | 1012 | #1433918833 |
| Arautos da Paz | Melee | 2 | 0 / 2 | 0 | 507 | 0 | 2 | 1064 | #1434015398 |
| ELITERP | Ranged | 1 | 0 / 1 | 15.2k | 0 | 0 | 0 | 1241 | #1431271260 |
| BLACK HANTERS | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1592 | #1433562076 |