Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Arautos da Paz | 4 | 11 | 14 | 11 | 30.6k |
| Dragneel Club | 2 | 69 | 89 | 41 | 7.1M |
| BLACK HANTERS | 2 | 10 | 1 | 6 | 201.1k |
| ELITERP | 2 | 2 | 1 | 1 | 24.2k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragneel Club | Melee | 65 | 77 / 31 | 5.9M | 239.8k | 37.7k | 146 | 1419 | #1434380968 | |
| Dragneel Club | Healer | 15 | 12 / 10 | 1.3M | 34.8k | 144.4k | 38 | 1353 | #1434004367 | |
| BLACK HANTERS | Ranged | 9 | 1 / 5 | 201.1k | 2.9k | 11.3k | 10 | 1266 | #1431867731 | |
| Arautos da Paz |
| Healer |
| 5 |
| 14 / 2 |
| 30.6k |
| 17.3k |
| 0 |
| 15 |
| 803 |
| #1434247412 |
| Arautos da Paz | Melee | 4 | 0 / 4 | 0 | 1.2k | 0 | 3 | 1184 | #1434015398 |
| Arautos da Paz | Melee | 3 | 0 / 3 | 0 | 0 | 0 | 0 | 1012 | #1433918833 |
| Arautos da Paz | Melee | 2 | 0 / 2 | 0 | 507 | 0 | 2 | 1064 | #1434015398 |
| ELITERP | Ranged | 1 | 0 / 1 | 15.2k | 0 | 0 | 0 | 1241 | #1431271260 |
| BLACK HANTERS | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1592 | #1433562076 |
| ELITERP | Ranged | 1 | 1 / 0 | 8.9k | 3.6k | 0 | 3 | 1222 | #1429038220 |