Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Arautos da Paz | 4 | 14 | 0 | 15 | 30.6k |
| Dragneel Club | 2 | 70 | 95 | 40 | 7.4M |
| BLACK HANTERS | 2 | 10 | 1 | 6 | 201.1k |
| ELITERP | 2 | 2 | 1 | 1 | 24.2k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragneel Club | Tank | 66 | 83 / 30 | 6.1M | 251.3k | 37.7k | 152 | 1418 | #1434056071 | |
| Dragneel Club | Healer | 16 | 12 / 10 | 1.3M | 37k | 144.4k | 41 | 1345 | #1434004367 | |
| BLACK HANTERS | Ranged | 9 | 1 / 5 | 201.1k | 2.9k | 11.3k | 10 | 1266 | #1431867731 | |
| Arautos da Paz |
| Tank |
| 8 |
| 0 / 6 |
| 30.6k |
| 1.1k |
| 0 |
| 1 |
| 1068 |
| #1433192805 |
| Arautos da Paz | Melee | 4 | 0 / 4 | 0 | 1.2k | 0 | 3 | 1184 | #1434015398 |
| Arautos da Paz | Melee | 3 | 0 / 3 | 0 | 0 | 0 | 0 | 1012 | #1433918833 |
| Arautos da Paz | Melee | 2 | 0 / 2 | 0 | 507 | 0 | 2 | 1064 | #1434015398 |
| ELITERP | Ranged | 1 | 0 / 1 | 15.2k | 0 | 0 | 0 | 1241 | #1431271260 |
| BLACK HANTERS | Healer | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1592 | #1433562076 |
| ELITERP | Ranged | 1 | 1 / 0 | 8.9k | 3.6k | 0 | 3 | 1222 | #1429038220 |