Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Trumpe Fantasma 0 | 6 | 42 | 40 | 20 | 3.5M |
| LIDER 07 | 1 | 39 | 17 | 18 | 1.9M |
| Lider06 | 1 | 26 | 22 | 11 | 1.7M |
| Machadao | 1 | 15 | 15 | 7 | 480.2k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| LIDER 07 | Healer | 39 | 17 / 18 | 1.9M | 83k | 115.1k | 77 | 1460 | #1458023003 | |
| Lider06 | Tank | 26 | 22 / 11 | 1.7M | 88.9k | 0 | 53 | 1528 | #1458023003 | |
| Trumpe Fantasma 0 | Ranged | 23 | 14 / 6 | 1.2M | 88.5k | 0 | 35 | 1531 | #1457608722 | |
| Trumpe Fantasma 0 |
| Melee |
| 19 |
| 16 / 8 |
| 997.3k |
| 66.3k |
| 0 |
| 35 |
| 1401 |
| #1458427480 |
| Trumpe Fantasma 0 | Healer | 16 | 8 / 4 | 795.4k | 57.2k | 6.9k | 36 | 1460 | #1458434254 |
| Machadao | Melee | 15 | 15 / 7 | 480.2k | 52.9k | 0 | 27 | 1541 | #1458023003 |
| Trumpe Fantasma 0 | Tank | 8 | 1 / 1 | 436.2k | 4.9k | 0 | 10 | 1370 | #1456561538 |
| Trumpe Fantasma 0 | Melee | 2 | 1 / 0 | 46.5k | 7.1k | 0 | 4 | 1099 | #1456561538 |
| Trumpe Fantasma 0 | Ranged | 2 | 0 / 1 | 7.3k | 936 | 0 | 1 | 933 | #1451886003 |