All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 6 uses
2026-07-18 → 2026-08-18
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #418155680Complete report | — | 64 P · 25 K | Melee | 0 / 0 / 0 | 27.1k | 0 | 0 | 0 | ||
| #418153926Complete report | — | 33 P · 5 K | Melee | 0 / 0 / 0 | 179.8k | 0 | 0 | 0 | ||
| #416803648Complete report | — | 68 P · 24 K | Ranged | 0 / 0 / 0 | 29.8k | 0 | 0 | 0 | ||
| #416799624Complete report | — | 68 P · 26 K | Ranged | 0 / 0 / 0 | 38k | 0 | 0 | 0 | ||
| #416797146Complete report | — | 65 P · 24 K | Ranged | 0 / 0 / 0 | 5.6k | 0 | 0 |
| 0 |
| #416382524Complete report | — | 41 P · 9 K | Ranged | 0 / 0 / 0 | 56.8k | 0 | 0 | 0 |
| #416366598Complete report | — | 70 P · 9 K | Ranged | 1 / 0 / 0 | 79.1k | 0 | 0 | 1480 |
| #415002972Complete report | — | 23 P · 3 K | Ranged | 0 / 0 / 0 | 12.3k | 0 | 0 | 0 |