All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 7 uses
2026-08-03 → 2026-08-17
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #413964176Complete report | — | 266 P · 69 K | Ranged | 0 / 0 / 0 | 130.6k | 0 | 0 | 0 | ||
| #413822429Incomplete upstream data | — | 273 P · 111 K | Ranged | 1 / 1 / 0 | 192.8k | 0 | 0 | 1526 | ||
| #413812298Complete report | — | 63 P · 13 K | Ranged | 0 / 0 / 0 | 2k | 0 | 0 | 0 | ||
| #413544379Complete report | — | 250 P · 59 K | Ranged | 0 / 0 / 0 | 17.1k | 0 | 0 | 0 | ||
| #413534727Complete report | — | 111 P · 17 K |
| Ranged |
| 0 / 0 / 1 |
| 94.1k |
| 860 |
| 0 |
| 1604 |
| #413374184Incomplete upstream data | — | 305 P · 130 K | Ranged | 0 / 0 / 1 | 262.2k | 388 | 0 | 1520 |
| #413360269Complete report | — | 147 P · 57 K | Ranged | 1 / 0 / 0 | 510.7k | 0 | 0 | 1606 |
| #412405342Complete report | — | 188 P · 62 K | Melee | 0 / 1 / 0 | 0 | 0 | 0 | 1455 |