All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 6 uses
2026-07-17 → 2026-08-17
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #418819456Complete report | — | 85 P · 25 K | Ranged | 0 / 0 / 0 | 115.9k | 0 | 0 | 0 | ||
| #418815930Complete report | — | 99 P · 32 K | Ranged | 0 / 1 / 0 | 196.8k | 0 | 0 | 1602 | ||
| #418812560Complete report | — | 99 P · 26 K | Ranged | 0 / 0 / 0 | 81.3k | 0 | 0 | 0 | ||
| #418810921Complete report | — | 37 P · 9 K | Ranged | 0 / 0 / 0 | 159.9k | 0 | 0 | 0 | ||
| #418807359Complete report | — | 92 P · 29 K |
| Ranged |
| 0 / 0 / 0 |
| 124.2k |
| 0 |
| 0 |
| 0 |
| #418805864Complete report | — | 36 P · 4 K | Ranged | 0 / 0 / 1 | 30.9k | 606 | 0 | 1519 |
| #418335374Complete report | — | 165 P · 70 K | Melee | 0 / 0 / 0 | 291.4k | 0 | 0 | 0 |
| #417916331Complete report | — | 27 P · 3 K | Melee | 0 / 0 / 0 | 3.3k | 0 | 0 | 0 |