All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 6 uses
2026-09-04 → 2026-10-02
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #514064683Incomplete upstream data | — | 79 P · 69 K | Ranged | 0 / 1 / 0 | 0 | 0 | 0 | 1020 | ||
| #514057872Complete report | — | 20 P · 4 K | Ranged | 0 / 0 / 0 | 1.9k | 0 | 0 | 0 | ||
| #512305449Complete report | — | 102 P · 69 K | Ranged | 0 / 0 / 0 | 1.1k | 0 | 0 | 0 | ||
| #512305085Complete report | — | 14 P · 4 K | Ranged | 0 / 0 / 0 | 5.1k | 0 | 0 | 0 | ||
| #512294606Complete report | — | 33 P · 6 K |
| Ranged |
| 1 / 0 / 0 |
| 11.3k |
| 0 |
| 0 |
| 1025 |
| #512293179Complete report | — | 38 P · 5 K | Ranged | 0 / 0 / 0 | 9.5k | 0 | 0 | 0 |
| #512221993Complete report | — | 53 P · 21 K | Melee | 0 / 1 / 0 | 0 | 0 | 0 | 1088 |