All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 12 uses
2026-09-01 → 2026-10-02
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #512444572Complete report | — | 26 P · 10 K | Melee | 0 / 0 / 0 | 6.7k | 0 | 0 | 0 | ||
| #512394714Complete report | — | 165 P · 50 K | Ranged | 0 / 0 / 0 | 28.4k | 0 | 0 | 0 | ||
| #509416613Complete report | — | 217 P · 80 K | Ranged | 0 / 0 / 0 | 182.9k | 0 | 0 | 0 | ||
| #509409386Complete report | — | 223 P · 80 K | Ranged | 0 / 0 / 0 | 152k | 0 | 0 | 0 | ||
| #509401171Complete report | — | 175 P · 63 K | Ranged | 1 / 0 / 0 | 244.7k | 0 | 0 |
| 1493 |
| #509395361Complete report | — | 176 P · 38 K | Ranged | 0 / 0 / 0 | 30.8k | 0 | 0 | 0 |
| #509387938Complete report | — | 205 P · 104 K | Ranged | 0 / 1 / 0 | 325k | 0 | 0 | 1493 |
| #509382898Complete report | — | 99 P · 15 K | Ranged | 0 / 0 / 0 | 14k | 0 | 0 | 0 |