All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 36 uses
2026-07-21 → 2026-08-18
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #497706043Complete report | — | 9 P · 4 K | Melee | 0 / 1 / 1 | 22.1k | 829 | 0 | 1251 | ||
| #497623353Complete report | — | 11 P · 3 K | Melee | 0 / 0 / 2 | 9.7k | 1.7k | 0 | 0 | ||
| #497455013Complete report | — | 157 P · 95 K | Ranged | 2 / 1 / 3 | 477.9k | 2.4k | 0 | 0 | ||
| #497437495Complete report | — | 26 P · 12 K | Melee | 0 / 0 / 1 | 35.3k | 864 | 0 | 0 | ||
| #497143044Complete report | — | 16 P · 9 K |
| Ranged |
| 4 / 0 / 8 |
| 76.3k |
| 10.5k |
| 0 |
| 0 |
| #497141650Complete report | — | 24 P · 10 K | Ranged | 5 / 0 / 7 | 81.9k | 9.4k | 0 | 0 |
| #497134612Complete report | — | 151 P · 68 K | Ranged | 1 / 2 / 0 | 125.5k | 0 | 0 | 1482 |
| #497129780Complete report | — | 11 P · 3 K | Melee | 0 / 1 / 0 | 0 | 0 | 0 | 1410 |
| #497129428Complete report | — | 9 P · 5 K | Melee | 0 / 0 / 2 | 26.8k | 2.7k | 0 | 1410 |