All retained data
Snapshot from the latest report
Observed uses across battles
Most played role: Ranged · 5 uses
2026-08-16 → 2026-09-16
Exact player metrics, battle by battle
Detailed history
| Date | Battle report | Zone / cluster | Battle size | Role | K / D / A | Kill fame | Damage | Healing | IP | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| #510840722Complete report | — | 344 P · 151 K | Ranged | 0 / 1 / 0 | 34.4k | 0 | 0 | 1551 | ||
| #510829026Complete report | — | 195 P · 40 K | Ranged | 0 / 0 / 0 | 47.6k | 0 | 0 | 0 | ||
| #510503323Complete report | — | 337 P · 109 K | Ranged | 0 / 0 / 0 | 72.3k | 0 | 0 | 0 | ||
| #510496104Complete report | — | 288 P · 83 K | Ranged | 0 / 0 / 0 | 50k | 0 | 0 | 0 | ||
| #510466179Complete report | — | 72 P · 16 K |
| Ranged |
| 2 / 0 / 0 |
| 1.4M |
| 0 |
| 0 |
| 1592 |
| #509416613Complete report | — | 217 P · 80 K | Melee | 1 / 0 / 0 | 220.5k | 0 | 0 | 1713 |
| #509409386Complete report | — | 223 P · 80 K | Melee | 0 / 0 / 1 | 411k | 351 | 0 | 1713 |
| #509062863Complete report | — | 225 P · 77 K | Melee | 1 / 0 / 0 | 1.2M | 0 | 0 | 1654 |