Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Y GI BI Teo | 3 | 3 | 0 | 2 | 128.7k |
| Thee Forsaken | 2 | 5 | 5 | 1 | 364.3k |
| TRUE SKILLS | 1 | 2 | 0 | 1 | 78.6k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Thee Forsaken | Ranged | 3 | 3 / 1 | 107.6k | 6.7k | 0 | 4 | 1407 | #501409064 | |
| TRUE SKILLS | Healer | 2 | 0 / 1 | 78.6k | 0 | 0 | 1 | 1357 | #501396637 | |
| Thee Forsaken | Melee | 2 | 2 / 0 | 256.7k | 15.1k | 0 | 9 | 1541 | #501339384 | |
| Melee |
| 2 |
| 0 / 1 |
| 44.4k |
| 5.8k |
| 0 |
| 3 |
| 1344 |
| #501419575 |
| Y GI BI Teo | Ranged | 1 | 0 / 1 | 55.4k | 0 | 0 | 0 | 1152 | #501389667 |
| Y GI BI Teo | Healer | 1 | 0 / 0 | 28.9k | 30 | 9.8k | 3 | 1254 | #501409064 |