Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Green Shadow | 5 | 64 | 23 | 25 | 1.6M |
| mizo | 1 | 2 | 5 | 0 | 513.7k |
| ToxicHell | 1 | 5 | 1 | 4 | 40k |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Shadow | Ranged | 57 | 22 / 18 | 1.5M | 18.6k | 916.6k | 115 | 1407 | #501373059 | |
| ToxicHell | Melee | 5 | 1 / 4 | 40k | 6.6k | 0 | 8 | 1076 | #498707667 | |
| Green Shadow | Melee | 3 | 1 / 3 | 44.1k | 4k | 0 | 2 | 987 | #499383555 | |
| Green Shadow |
| Ranged |
| 3 |
| 0 / 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1236 |
| #501015545 |
| mizo | Melee | 2 | 5 / 0 | 513.7k | 10.3k | 0 | 4 | 1280 | #499436538 |
| Green Shadow | Support | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 1247 | #499305455 |
| Green Shadow | Healer | 1 | 0 / 0 | 3.6k | 0 | 0 | 0 | 0 | #499028524 |