Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| Mens Rea | 4 | 13 | 14 | 26 | 120.3k |
| Single Player | 1 | 2 | 0 | 1 | 3k |
| Mayhem Nation | 1 | 1 | 0 | 1 | 0 |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Mens Rea | Melee | 12 | 1 / 9 | 47.2k | 12.5k | 1.3k | 14 | 1279 | #510201975 | |
| Mens Rea | Ranged | 10 | 4 / 8 | 23.9k | 11.2k | 0 | 11 | 1187 | #510201975 | |
| Mens Rea | Ranged | 10 | 9 / 7 | 47.2k | 9.8k | 0 | 13 | 1171 | #510193796 | |
| Single Player |
| Melee |
| 2 |
| 0 / 1 |
| 3k |
| 936 |
| 0 |
| 1 |
| 909 |
| #503528764 |
| Mens Rea | Melee | 2 | 0 / 2 | 2.1k | 2.4k | 0 | 1 | 1187 | #508279792 |
| Mayhem Nation | Unknown | 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | #510839199 |