Period statistics
Observed uses across battles
Battles, distinct players and kills per day
Exact category rankings without an arbitrary composite score
Alliance structure
| Guild | Players | Battles | Kills | Deaths | Kill fame |
|---|---|---|---|---|---|
| EMD | 1 | 10 | 6 | 9 | 241.8k |
| Jaimha555 | 1 | 3 | 0 | 3 | 28k |
| Noire Enterprise | 1 | 2 | 0 | 1 | 27.4k |
| Tomb raider | 1 | 4 | 0 | 2 | 24k |
| Crafters And Refiners | 1 | 4 | 0 | 2 | 5.2k |
| Head BaNaNa | 1 | 2 | 0 | 0 | 4.6k |
| WANMAN | 1 | 1 | 0 | 0 | 0 |
| PaoComOvo | 1 | 2 | 0 | 2 | 0 |
Attendance and performance
| Players | Guild | Role | Battles | K / D | Kill fame | Damage | Healing | Assists | IP | Latest battle |
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | Ranged | 10 | 6 / 9 | 241.8k | 33.4k | 0 | 14 | 1222 | #498611839 | |
| Crafters And Refiners | Support | 4 | 0 / 2 | 5.2k | 0 | 0 | 0 | 965 | #500359868 | |
| Tomb raider | Healer | 4 | 0 / 2 | 24k | 128 | 7.7k | 5 | 1163 | #501249831 | |
| Jaimha555 |
| Melee |
| 3 |
| 0 / 3 |
| 28k |
| 0 |
| 0 |
| 0 |
| 1633 |
| #500246305 |
| Head BaNaNa | Ranged | 2 | 0 / 0 | 4.6k | 0 | 0 | 0 | 0 | #500434703 |
| PaoComOvo | Ranged | 2 | 0 / 2 | 0 | 298 | 0 | 1 | 1208 | #498406989 |
| Noire Enterprise | Ranged | 2 | 0 / 1 | 27.4k | 3.2k | 0 | 2 | 1320 | #500239536 |
| WANMAN | Ranged | 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | #500606437 |